Universal Voltage Capacity Display 5 LED Indicator to 1S 2S 3S 4S 3.6V-16.4V Li-ion LiPo Battery For RC Drone
Features
Used for Li-ion or Li-Po battery voltage or capacity percent display
Parameter
Model : 1S (2.8V-1.4V) /2S(5.6V-8.2V) /3S(8.4V-12.3V)/ 4S(11.2V-16.4V)
Size:60mm(2.36")*15(0.59")mm*2.8(0.11")mm
Active current : 10mA
Function:
This PCB can show the level of battery in five scale, 10% 30% 50% 75% and 100%
After pressing the button, the level will show up. The LED is blue in color
The indication will last for 3 seconds.
Product Gallery
1S:
| 10% | 30% | 50% | 75% | 100% |
3.75V | 10% | 30% | 50% | 75% | 100% |
3.60V | 10% | 30% | 50% | 75% | 100% |
3.45V | 10% | 30% | 50% | 75% | 100% |
below 3.45V | 10% | 30% | 50% | 75% | 100% |
2S: | 10% | 30% | 50% | 75% | 100% |
7.5V | 10% | 30% | 50% | 75% | 100% |
7.2V | 10% | 30% | 50% | 75% | 100% |
6.9V | 10% | 30% | 50% | 75% | 100% |
below 6.9V | 10% | 30% | 50% | 75% | 100% |
3S: | 10% | 30% | 50% | 75% | 100% |
11.25V | 10% | 30% | 50% | 75% | 100% |
10.8V | 10% | 30% | 50% | 75% | 100% |
10.35V | 10% | 30% | 50% | 75% | 100% |
below 10.35V | 10% | 30% | 50% | 75% | 100% |
4S:
| 10% | 30% | 50% | 75% | 100% |
15V | 10% | 30% | 50% | 75% | 100% |
14.4V | 10% | 30% | 50% | 75% | 100% |
13.8V | 10% | 30% | 50% | 75% | 100% |
below 13.8V | 10% | 30% | 50% | 75% | 100% |
Package Included1 x Universal Voltage Capacity Display 5 LED Indicator to 1S 2S 3S 4S 3.6V-16.4V Li-ion LiPo Battery For RC Drone

